Holidays 2011
Fixed Holidays
| Date | Day | Commemoration | Local Name |
| January 1st | Saturday | New year | Año Nuevo |
| March 24th and 25th* | Thursday and Friday | Day of Remembrance for Truth and Justice | Día Nacional de la Memoria por la Verdad y la Justicia |
| April 2nd | Saturday | Malvinas Day | Día del Veterano y de los Caídos en la Guerra de Malvinas |
| April 21th | Thursday | Holy Thursday (optional) | Jueves Santo (opcional) |
| April 22th | Friday | Good Friday | Viernes Santo |
| May 1st | Sunday | Labor Day | Día del Trabajador |
| May 25th | Wednesday | Anniversary of the First Independent Government in Buenos Aires | Primer Gobierno Patrio |
| July 9th | Saturday | Independence Day | Día de la Independencia |
| December 8th and 9th* | Thursday and Friday | Immaculate Conception Day | Inmaculada Concepción de MarĂa |
| December 24th | Saturday | Christmas Eve (optional) | Nochebuena |
| December 25th | Sunday | Christmas | Navidad |
| December 31st | Saturday | New Year's Eve (optional) | Fin de año |
Moveable Holidays
| Date | Day | Commemoration | Local Name |
| March 7th and 8th | Monday and Tuesday | Carnival | Lunes y Martes de Carnaval |
| June 20th | Monday June 20th | National Flag Day | Día de la Bandera |
| August 17th | Monday August 22th | Anniversary of the death of General José de San Martín | Conmemoración de la muerte del General José de San Martín |
| October 12th | Monday October 10th | Columbus Day | Día del Respeto a la Diversidad Cultural |
* Turistic holiday bridge: If the date of a non-movable holiday falls on Tuesday or Thursday, an extra holiday is added on the previous Monday or the following Friday, respectively.